Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 130.00 WST | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 206.76 WST | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 45.00 WST | |
| Domestic Draft Beer (1 Pint) | 9.50 WST | |
| Imported Beer (12 oz Small Bottle) | 10.00 WST | |
| Cappuccino (Regular Size) | 8.00 WST | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 5.00 WST | |
| Bottled Water (12 oz) | 3.73 WST | |
Markets | |
|
| Milk (Regular, 1 Liter) | 5.00 WST | |
| Fresh White Bread (1 lb Loaf) | 2.04 WST | |
| White Rice (1 lb) | 2.27 WST | |
| Eggs (12, Large Size) | 11.76 WST | |
| Local Cheese (1 lb) | 1.13 WST | |
| Chicken Fillets (1 lb) | 4.54 WST | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 10.43 WST | |
| Apples (1 lb) | 6.35 WST | |
| Bananas (1 lb) | 2.27 WST | |
| Oranges (1 lb) | 2.27 WST | |
| Tomatoes (1 lb) | 5.44 WST | |
| Potatoes (1 lb) | 4.54 WST | |
| Onions (1 lb) | 1.36 WST | |
| Lettuce (1 Head) | ? | |
| Bottled Water (50 oz) | 3.30 WST | |
| Bottle of Wine (Mid-Range) | 45.00 WST | |
| Domestic Beer (16.9 oz Bottle) | 5.00 WST | |
| Imported Beer (12 oz Small Bottle) | 10.00 WST | |
| Cigarettes (Pack of 20, Marlboro) | 17.00 WST | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 10.00 WST | |
| Monthly Public Transport Pass (Regular Price) | ? | |
| Taxi Start (Standard Tariff) | 15.00 WST | |
| Taxi 1 mile (Standard Tariff) | 24.14 WST | |
| Taxi 1 Hour Waiting (Standard Tariff) | 60.00 WST | |
| Gasoline (1 Liter) | 3.00 WST | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ? | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ? | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 50.00 WST | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 50.00 WST | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 100.00 WST | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ? | |
| Tennis Court Rental (1 Hour, Weekend) | ? | |
| Cinema Ticket (International Release) | ? | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ? | |
| International Primary School, Annual Tuition per Child | ? | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | ? | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ? | |
| Nike Running Shoes (Mid-Range) | ? | |
| Men's Leather Business Shoes | ? | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 954.20 WST | |
| 1 Bedroom Apartment Outside of City Centre | 408.94 WST | |
| 3 Bedroom Apartment in City Centre | 1,908.40 WST | |
| 3 Bedroom Apartment Outside of City Centre | 3,223.18 WST | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 7,070.72 WST | |
| Price per Square Feet to Buy Apartment Outside of Centre | 7,070.72 WST | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 1,635.77 WST | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | ? | |
Sources and References
|
|
|
|
|
|
|
|
|
|