Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 175.00 ₱ | |
Domestic Beer (1 pint draught) | 70.00 ₱ | |
Imported Beer (12 oz small bottle) | 120.00 ₱ | |
Cappuccino (regular) | 134.81 ₱ | |
Coke/Pepsi (12 oz small bottle) | 39.42 ₱ | |
Water (12 oz small bottle) | 21.91 ₱ | |
Markets | |
|
Milk (regular), (1 gallon) | 348.41 ₱ | |
Loaf of Fresh White Bread (1 lb) | 59.09 ₱ | |
Rice (white), (1 lb) | 22.80 ₱ | |
Eggs (regular) (12) | 96.40 ₱ | |
Local Cheese (1 lb) | 166.29 ₱ | |
Chicken Fillets (1 lb) | 102.01 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 162.28 ₱ | |
Apples (1 lb) | 65.64 ₱ | |
Banana (1 lb) | 35.09 ₱ | |
Oranges (1 lb) | 60.33 ₱ | |
Tomato (1 lb) | 36.27 ₱ | |
Potato (1 lb) | 44.63 ₱ | |
Onion (1 lb) | 51.20 ₱ | |
Lettuce (1 head) | 74.62 ₱ | |
Water (1.5 liter bottle) | 38.88 ₱ | |
Bottle of Wine (Mid-Range) | 369.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 61.69 ₱ | |
Imported Beer (12 oz small bottle) | 99.73 ₱ | |
Cigarettes 20 Pack (Marlboro) | 140.00 ₱ | |
Transportation | |
|
One-way Ticket (Local Transport) | 15.00 ₱ | |
Monthly Pass (Regular Price) | 600.00 ₱ | |
Taxi Start (Normal Tariff) | 40.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 24.14 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₱ | |
Gasoline (1 gallon) | 272.79 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,300,000.00 ₱ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,111,455.21 ₱ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 5,620.97 ₱ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 7.91 ₱ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 2,036.99 ₱ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,926.35 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 299.61 ₱ | |
Cinema, International Release, 1 Seat | 295.00 ₱ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 8,544.58 ₱ | |
International Primary School, Yearly for 1 Child | 272,759.86 ₱ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,134.07 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,362.10 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,846.95 ₱ | |
1 Pair of Men Leather Business Shoes | 3,296.56 ₱ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 18,243.99 ₱ | |
Apartment (1 bedroom) Outside of Centre | 10,356.48 ₱ | |
Apartment (3 bedrooms) in City Centre | 41,281.26 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 21,876.14 ₱ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 12,504.16 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 6,917.79 ₱ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 16,907.87 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.29 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Quezon City | 41.9 | 12.7 | 27.9 | 42.2 | 21.9 | 23.0 | |
Manila | 39.5 | 18.7 | 29.5 | 37.9 | 26.7 | 24.4 | |
Davao | 39.0 | 8.0 | 24.1 | 39.0 | 22.8 | 19.0 | |
Cebu | 37.4 | 12.0 | 25.2 | 39.6 | 21.7 | 18.2 |
|
|
|
|
|