Summary of cost of living in Philippines:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 180.00 ₱ | |
Domestic Beer (1 pint draught) | 70.00 ₱ | |
Imported Beer (12 oz small bottle) | 120.00 ₱ | |
Cappuccino (regular) | 135.43 ₱ | |
Coke/Pepsi (12 oz small bottle) | 40.43 ₱ | |
Water (12 oz small bottle) | 21.80 ₱ | |
Markets | |
|
Milk (regular), (1 gallon) | 358.12 ₱ | |
Loaf of Fresh White Bread (1 lb) | 60.70 ₱ | |
Rice (white), (1 lb) | 23.06 ₱ | |
Eggs (regular) (12) | 100.29 ₱ | |
Local Cheese (1 lb) | 176.03 ₱ | |
Chicken Fillets (1 lb) | 104.47 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 168.45 ₱ | |
Apples (1 lb) | 70.46 ₱ | |
Banana (1 lb) | 36.97 ₱ | |
Oranges (1 lb) | 65.88 ₱ | |
Tomato (1 lb) | 38.25 ₱ | |
Potato (1 lb) | 47.65 ₱ | |
Onion (1 lb) | 59.95 ₱ | |
Lettuce (1 head) | 76.75 ₱ | |
Water (1.5 liter bottle) | 40.19 ₱ | |
Bottle of Wine (Mid-Range) | 400.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 64.38 ₱ | |
Imported Beer (12 oz small bottle) | 100.28 ₱ | |
Cigarettes 20 Pack (Marlboro) | 150.00 ₱ | |
Transportation | |
|
One-way Ticket (Local Transport) | 15.00 ₱ | |
Monthly Pass (Regular Price) | 566.50 ₱ | |
Taxi Start (Normal Tariff) | 40.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 22.53 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₱ | |
Gasoline (1 gallon) | 271.34 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,300,000.00 ₱ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,145,111.11 ₱ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 5,590.97 ₱ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 2,475.15 ₱ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,917.23 ₱ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,798.13 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 285.63 ₱ | |
Cinema, International Release, 1 Seat | 300.00 ₱ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,967.00 ₱ | |
International Primary School, Yearly for 1 Child | 280,054.78 ₱ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,183.72 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,365.25 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,822.80 ₱ | |
1 Pair of Men Leather Business Shoes | 3,404.62 ₱ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 18,366.32 ₱ | |
Apartment (1 bedroom) Outside of Centre | 9,909.60 ₱ | |
Apartment (3 bedrooms) in City Centre | 39,817.90 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 21,750.24 ₱ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 13,496.60 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 6,663.25 ₱ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 19,230.80 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.25 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Quezon City | 41.0 | 11.4 | 26.8 | 40.1 | 22.7 | 24.7 | |
Manila | 38.5 | 16.0 | 27.7 | 37.9 | 26.1 | 24.6 | |
Cebu | 37.8 | 10.7 | 24.7 | 38.4 | 21.3 | 21.1 | |
Davao | 36.8 | 7.2 | 22.5 | 34.8 | 20.7 | 19.9 |
|
|
|
|
|