Summary of cost of living in Papua New Guinea:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 32.50 K | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 200.00 K | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 25.00 K | |
| Domestic Draft Beer (1 Pint) | 12.00 K | |
| Imported Beer (12 oz Small Bottle) | 18.00 K | |
| Cappuccino (Regular Size) | 10.27 K | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 3.51 K | |
| Bottled Water (12 oz) | 3.20 K | |
Markets | |
|
| Milk (Regular, 1 Liter) | 8.07 K | |
| Fresh White Bread (1 lb Loaf) | 5.96 K | |
| White Rice (1 lb) | 2.82 K | |
| Eggs (12, Large Size) | 15.77 K | |
| Local Cheese (1 lb) | 12.43 K | |
| Chicken Fillets (1 lb) | 12.38 K | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 17.06 K | |
| Apples (1 lb) | 7.71 K | |
| Bananas (1 lb) | 5.27 K | |
| Oranges (1 lb) | 9.04 K | |
| Tomatoes (1 lb) | 9.02 K | |
| Potatoes (1 lb) | 6.40 K | |
| Onions (1 lb) | 4.65 K | |
| Lettuce (1 Head) | 12.25 K | |
| Bottled Water (50 oz) | 4.35 K | |
| Bottle of Wine (Mid-Range) | 49.00 K | |
| Domestic Beer (16.9 oz Bottle) | 10.75 K | |
| Imported Beer (12 oz Small Bottle) | 14.44 K | |
| Cigarettes (Pack of 20, Marlboro) | 27.50 K | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 2.00 K | |
| Monthly Public Transport Pass (Regular Price) | 117.00 K | |
| Taxi Start (Standard Tariff) | 22.50 K | |
| Taxi 1 mile (Standard Tariff) | 16.09 K | |
| Taxi 1 Hour Waiting (Standard Tariff) | 65.00 K | |
| Gasoline (1 Liter) | 4.56 K | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 100,000.00 K | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 131,000.00 K | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 445.00 K | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 186.25 K | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 458.33 K | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 290.28 K | |
| Tennis Court Rental (1 Hour, Weekend) | 51.25 K | |
| Cinema Ticket (International Release) | 40.00 K | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1,829.17 K | |
| International Primary School, Annual Tuition per Child | 21,000.00 K | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 146.50 K | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 125.00 K | |
| Nike Running Shoes (Mid-Range) | 304.00 K | |
| Men's Leather Business Shoes | 306.00 K | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 7,733.75 K | |
| 1 Bedroom Apartment Outside of City Centre | 2,600.00 K | |
| 3 Bedroom Apartment in City Centre | 11,444.44 K | |
| 3 Bedroom Apartment Outside of City Centre | 3,542.86 K | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 612.04 K | |
| Price per Square Feet to Buy Apartment Outside of Centre | 1,765.14 K | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 1,750.00 K | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 13.67 |
Sources and References