Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 300.00 Rs | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,500.00 Rs | |
McMeal at McDonalds (or Equivalent Combo Meal) | 220.00 Rs | |
Domestic Beer (1 pint draught) | 90.00 Rs | |
Imported Beer (12 oz small bottle) | 120.00 Rs | |
Cappuccino (regular) | 97.68 Rs | |
Coke/Pepsi (12 oz small bottle) | 45.56 Rs | |
Water (12 oz small bottle) | 29.56 Rs | |
Markets | |
|
Milk (regular), (1 gallon) | 184.89 Rs | |
Loaf of Fresh White Bread (1 lb) | 25.69 Rs | |
Rice (white), (1 lb) | 42.10 Rs | |
Eggs (regular) (12) | 85.57 Rs | |
Local Cheese (1 lb) | 206.24 Rs | |
Chicken Fillets (1 lb) | 108.17 Rs | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 212.71 Rs | |
Apples (1 lb) | 43.28 Rs | |
Banana (1 lb) | 35.32 Rs | |
Oranges (1 lb) | 41.13 Rs | |
Tomato (1 lb) | 65.98 Rs | |
Potato (1 lb) | 21.78 Rs | |
Onion (1 lb) | 23.99 Rs | |
Lettuce (1 head) | 35.11 Rs | |
Water (1.5 liter bottle) | 25.77 Rs | |
Bottle of Wine (Mid-Range) | 450.00 Rs | |
Domestic Beer (0.5 liter bottle) | 64.39 Rs | |
Imported Beer (12 oz small bottle) | 73.50 Rs | |
Cigarettes 20 Pack (Marlboro) | 250.00 Rs | |
Transportation | |
|
One-way Ticket (Local Transport) | 37.00 Rs | |
Monthly Pass (Regular Price) | 1,000.00 Rs | |
Taxi Start (Normal Tariff) | 150.00 Rs | |
Taxi 1 mile (Normal Tariff) | 160.93 Rs | |
Taxi 1hour Waiting (Normal Tariff) | 500.00 Rs | |
Gasoline (1 gallon) | 213.90 Rs | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 Rs | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,275,133.93 Rs | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,345.25 Rs | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 2.22 Rs | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,455.00 Rs | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,408.33 Rs | |
Tennis Court Rent (1 Hour on Weekend) | 521.88 Rs | |
Cinema, International Release, 1 Seat | 275.00 Rs | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,268.42 Rs | |
International Primary School, Yearly for 1 Child | 153,818.18 Rs | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 1,823.08 Rs | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,543.48 Rs | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,182.14 Rs | |
1 Pair of Men Leather Business Shoes | 2,966.67 Rs | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 14,127.27 Rs | |
Apartment (1 bedroom) Outside of Centre | 9,450.00 Rs | |
Apartment (3 bedrooms) in City Centre | 29,824.91 Rs | |
Apartment (3 bedrooms) Outside of Centre | 21,391.30 Rs | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 5,154.68 Rs | |
Price per Square Feet to Buy Apartment Outside of Centre | 4,295.63 Rs | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 21,980.77 Rs | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.27 |
Would you like to live and work in Mauritius?
DeutschLebenshaltungskosten in Mauritius
PortuguêsCusto de Vida nas Maurícias
ItalianoCosto della Vita in Mauritius
FrançaisCoût de la Vie à l'Ile Maurice
EspañolCosto de Vida en Mauricio