Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 175.00 MRU | |
Meal for 2 People, Mid-range Restaurant, Three-course | 956.67 MRU | |
McMeal at McDonalds (or Equivalent Combo Meal) | 244.00 MRU | |
Domestic Non-Alcoholic Beer (1 pint draught) | 86.00 MRU | |
Imported Non-Alcoholic Beer (12 oz small bottle) | 100.00 MRU | |
Cappuccino (regular) | 97.04 MRU | |
Coke/Pepsi (12 oz small bottle) | 79.51 MRU | |
Water (12 oz small bottle) | 61.51 MRU | |
Markets | |
|
Milk (regular), (1 gallon) | 211.00 MRU | |
Loaf of Fresh White Bread (1 lb) | 13.48 MRU | |
Rice (white), (1 lb) | 19.18 MRU | |
Eggs (regular) (12) | 84.02 MRU | |
Local Cheese (1 lb) | 134.23 MRU | |
Chicken Fillets (1 lb) | 89.54 MRU | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 119.04 MRU | |
Apples (1 lb) | 37.71 MRU | |
Banana (1 lb) | 32.47 MRU | |
Oranges (1 lb) | 26.45 MRU | |
Tomato (1 lb) | 15.74 MRU | |
Potato (1 lb) | 12.61 MRU | |
Onion (1 lb) | 12.73 MRU | |
Lettuce (1 head) | 24.70 MRU | |
Water (1.5 liter bottle) | 26.18 MRU | |
Bottle of Non-Alcoholic Wine (Mid-Range) | 400.00 MRU | |
Domestic Non-Alcoholic Beer (0.5 liter bottle) | 100.00 MRU | |
Imported Non-Alcoholic Beer (12 oz small bottle) | 68.00 MRU | |
Cigarettes 20 Pack (Marlboro) | 100.00 MRU | |
Transportation | |
|
One-way Ticket (Local Transport) | 20.00 MRU | |
Monthly Pass (Regular Price) | 1,150.00 MRU | |
Taxi Start (Normal Tariff) | 20.00 MRU | |
Taxi 1 mile (Normal Tariff) | 24.14 MRU | |
Taxi 1hour Waiting (Normal Tariff) | 214.38 MRU | |
Gasoline (1 gallon) | 170.29 MRU | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 300,000.00 MRU | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 354,956.24 MRU | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,107.84 MRU | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,000.00 MRU | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 2,452.50 MRU | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,296.57 MRU | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 175.00 MRU | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,775.82 MRU | |
International Primary School, Yearly for 1 Child | 247,013.12 MRU | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 758.99 MRU | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 771.49 MRU | |
1 Pair of Nike Running Shoes (Mid-Range) | 1,586.58 MRU | |
1 Pair of Men Leather Business Shoes | 883.33 MRU | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 7,932.35 MRU | |
Apartment (1 bedroom) Outside of Centre | 5,474.62 MRU | |
Apartment (3 bedrooms) in City Centre | 24,446.40 MRU | |
Apartment (3 bedrooms) Outside of Centre | 11,835.69 MRU | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 8,947.67 MRU | |
Price per Square Feet to Buy Apartment Outside of Centre | 4,325.79 MRU | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 26,325.28 MRU | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.00 |
|
|
|
|
|