Summary of cost of living in Laos:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 41,976.13 ₭ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 400,000.00 ₭ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 71,422.43 ₭ | |
Domestic Beer (1 pint draught) | 25,247.97 ₭ | |
Imported Beer (12 oz small bottle) | 44,154.84 ₭ | |
Cappuccino (regular) | 34,041.94 ₭ | |
Coke/Pepsi (12 oz small bottle) | 14,124.36 ₭ | |
Water (12 oz small bottle) | 10,245.52 ₭ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 141,679.66 ₭ | |
Loaf of Fresh White Bread (1 lb) | 19,038.41 ₭ | |
Rice (white), (1 lb) | 10,203.13 ₭ | |
Eggs (regular) (12) | 41,499.95 ₭ | |
Local Cheese (1 lb) | 236,109.18 ₭ | |
Chicken Fillets (1 lb) | 55,991.66 ₭ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 60,461.01 ₭ | |
Apples (1 lb) | 17,980.53 ₭ | |
Banana (1 lb) | 13,656.00 ₭ | |
Oranges (1 lb) | 20,798.74 ₭ | |
Tomato (1 lb) | 23,420.23 ₭ | |
Potato (1 lb) | 15,701.22 ₭ | |
Onion (1 lb) | 10,399.10 ₭ | |
Lettuce (1 head) | 28,062.98 ₭ | |
Water (1.5 liter bottle) | 10,979.55 ₭ | |
Bottle of Wine (Mid-Range) | 240,000.00 ₭ | |
Domestic Beer (0.5 liter bottle) | 22,904.52 ₭ | |
Imported Beer (12 oz small bottle) | 25,494.03 ₭ | |
Cigarettes 20 Pack (Marlboro) | 43,952.26 ₭ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 12,813.00 ₭ | |
Monthly Pass (Regular Price) | 1,290,903.26 ₭ | |
Taxi Start (Normal Tariff) | 43,952.26 ₭ | |
Taxi 1 mile (Normal Tariff) | 41,025.91 ₭ | |
Taxi 1hour Waiting (Normal Tariff) | 100,000.00 ₭ | |
Gasoline (1 gallon) | 105,161.41 ₭ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 639,146,250.00 ₭ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 640,959,026.88 ₭ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,846,195.73 ₭ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 566,691.33 ₭ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 246,666.67 ₭ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,282,176.64 ₭ | |
Tennis Court Rent (1 Hour on Weekend) | 173,152.40 ₭ | |
Cinema, International Release, 1 Seat | 54,940.33 ₭ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,738,921.03 ₭ | |
International Primary School, Yearly for 1 Child | 203,661,249.46 ₭ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 1,983,197.46 ₭ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,388,441.41 ₭ | |
1 Pair of Nike Running Shoes (Mid-Range) | 1,630,790.41 ₭ | |
1 Pair of Men Leather Business Shoes | 1,154,903.90 ₭ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 18,534,485.07 ₭ | |
Apartment (1 bedroom) Outside of Centre | 14,163,960.53 ₭ | |
Apartment (3 bedrooms) in City Centre | 27,599,361.55 ₭ | |
Apartment (3 bedrooms) Outside of Centre | 24,405,009.61 ₭ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 4,521,876.03 ₭ | |
Price per Square Feet to Buy Apartment Outside of Centre | 171,997.16 ₭ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 9,944,342.63 ₭ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.12 |
DeutschLebenshaltungskosten in Laos |
PortuguêsCusto de Vida no Laos |
ItalianoCosto della Vita in Laos |
FrançaisCoût de la Vie au Laos |
EspañolCosto de Vida en Laos |