Summary of cost of living in Laos:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | ₭50,000.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₭400,000.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₭120,000.00 | |
| Domestic Draft Beer (1 Pint) | ₭29,020.93 | |
| Imported Beer (12 oz Small Bottle) | ₭40,000.00 | |
| Cappuccino (Regular Size) | ₭36,444.44 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | ₭17,927.51 | |
| Bottled Water (12 oz) | ₭9,562.50 | |
Markets | |
|
| Milk (Regular, 1 Liter) | ₭45,343.40 | |
| Fresh White Bread (1 lb Loaf) | ₭22,823.51 | |
| White Rice (1 lb) | ₭11,410.08 | |
| Eggs (12, Large Size) | ₭45,550.54 | |
| Local Cheese (1 lb) | ₭235,882.96 | |
| Chicken Fillets (1 lb) | ₭44,678.90 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | ₭64,596.93 | |
| Apples (1 lb) | ₭17,969.92 | |
| Bananas (1 lb) | ₭11,558.61 | |
| Oranges (1 lb) | ₭20,779.08 | |
| Tomatoes (1 lb) | ₭26,715.39 | |
| Potatoes (1 lb) | ₭12,178.04 | |
| Onions (1 lb) | ₭10,623.71 | |
| Lettuce (1 Head) | ₭23,523.84 | |
| Bottled Water (50 oz) | ₭10,870.58 | |
| Bottle of Wine (Mid-Range) | ₭229,646.71 | |
| Domestic Beer (16.9 oz Bottle) | ₭25,631.31 | |
| Imported Beer (12 oz Small Bottle) | ₭30,385.87 | |
| Cigarettes (Pack of 20, Marlboro) | ₭43,858.68 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | ₭11,406.50 | |
| Monthly Public Transport Pass (Regular Price) | ₭1,290,903.26 | |
| Taxi Start (Standard Tariff) | ₭25,000.00 | |
| Taxi 1 mile (Standard Tariff) | ₭36,210.25 | |
| Taxi 1 Hour Waiting (Standard Tariff) | ₭100,000.00 | |
| Gasoline (1 Liter) | ₭29,277.78 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₭639,146,250.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₭640,413,158.92 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₭1,974,281.23 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₭435,203.86 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₭250,000.00 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ₭1,074,116.78 | |
| Tennis Court Rental (1 Hour, Weekend) | ₭169,911.68 | |
| Cinema Ticket (International Release) | ₭74,911.68 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₭7,240,521.05 | |
| International Primary School, Annual Tuition per Child | ₭214,794,942.05 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | ₭1,127,037.94 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ₭1,387,490.19 | |
| Nike Running Shoes (Mid-Range) | ₭1,629,615.08 | |
| Men's Leather Business Shoes | ₭1,154,225.46 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | ₭18,074,226.16 | |
| 1 Bedroom Apartment Outside of City Centre | ₭10,765,922.05 | |
| 3 Bedroom Apartment in City Centre | ₭31,033,419.06 | |
| 3 Bedroom Apartment Outside of City Centre | ₭18,942,686.76 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ₭5,307,182.17 | |
| Price per Square Feet to Buy Apartment Outside of Centre | ₭1,279,046.21 | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | ₭10,798,096.08 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.06 | |
Sources and References
|
|
|
|
|
|
|
|
|
|