Summary of cost of living in Indonesia:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 30,000.00 Rp | |
Meal for 2 People, Mid-range Restaurant, Three-course | 250,000.00 Rp | |
McMeal at McDonalds (or Equivalent Combo Meal) | 50,000.00 Rp | |
Domestic Beer (1 pint draught) | 40,000.00 Rp | |
Imported Beer (12 oz small bottle) | 60,000.00 Rp | |
Cappuccino (regular) | 30,566.30 Rp | |
Coke/Pepsi (12 oz small bottle) | 9,202.74 Rp | |
Water (12 oz small bottle) | 5,057.26 Rp | |
Markets | Edit | |
Milk (regular), (1 gallon) | 77,480.05 Rp | |
Loaf of Fresh White Bread (1 lb) | 17,015.05 Rp | |
Rice (white), (1 lb) | 6,485.13 Rp | |
Eggs (regular) (12) | 25,344.32 Rp | |
Local Cheese (1 lb) | 54,768.82 Rp | |
Chicken Fillets (1 lb) | 23,804.48 Rp | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 57,614.09 Rp | |
Apples (1 lb) | 19,103.77 Rp | |
Banana (1 lb) | 10,400.72 Rp | |
Oranges (1 lb) | 13,586.46 Rp | |
Tomato (1 lb) | 9,322.26 Rp | |
Potato (1 lb) | 9,655.98 Rp | |
Onion (1 lb) | 15,501.62 Rp | |
Lettuce (1 head) | 14,269.56 Rp | |
Water (1.5 liter bottle) | 7,006.85 Rp | |
Bottle of Wine (Mid-Range) | 300,000.00 Rp | |
Domestic Beer (0.5 liter bottle) | 34,832.16 Rp | |
Imported Beer (12 oz small bottle) | 49,067.78 Rp | |
Cigarettes 20 Pack (Marlboro) | 38,000.00 Rp | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 5,000.00 Rp | |
Monthly Pass (Regular Price) | 150,000.00 Rp | |
Taxi Start (Normal Tariff) | 9,000.00 Rp | |
Taxi 1 mile (Normal Tariff) | 9,656.07 Rp | |
Taxi 1hour Waiting (Normal Tariff) | 50,000.00 Rp | |
Gasoline (1 gallon) | 50,669.26 Rp | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 400,000,000.00 Rp | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 491,779,655.49 Rp | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,080,562.08 Rp | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 74,040.62 Rp | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 407,912.50 Rp | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 396,152.92 Rp | |
Tennis Court Rent (1 Hour on Weekend) | 121,853.45 Rp | |
Cinema, International Release, 1 Seat | 50,000.00 Rp | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,780,518.02 Rp | |
International Primary School, Yearly for 1 Child | 95,880,204.08 Rp | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 661,013.74 Rp | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 447,231.40 Rp | |
1 Pair of Nike Running Shoes (Mid-Range) | 1,150,398.15 Rp | |
1 Pair of Men Leather Business Shoes | 1,039,066.67 Rp | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 4,717,282.73 Rp | |
Apartment (1 bedroom) Outside of Centre | 2,816,262.65 Rp | |
Apartment (3 bedrooms) in City Centre | 12,443,823.78 Rp | |
Apartment (3 bedrooms) Outside of Centre | 7,258,325.40 Rp | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 1,941,283.00 Rp | |
Price per Square Feet to Buy Apartment Outside of Centre | 1,127,341.29 Rp | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 4,984,482.57 Rp | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.24 |
DeutschLebenshaltungskosten in Indonesien |
PortuguêsCusto de Vida na Indonésia |
ItalianoCosto della Vita in Indonesia |
FrançaisCoût de la Vie en Indonésie |
EspañolCosto de Vida en Indonesia |