Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | $20.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $60.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $12.00 | |
| Domestic Draft Beer (1 Pint) | $6.00 | |
| Imported Beer (12 oz Small Bottle) | $9.00 | |
| Cappuccino (Regular Size) | $5.50 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | $2.05 | |
| Bottled Water (12 oz) | $1.50 | |
Markets | |
|
| Milk (Regular, 1 Liter) | $3.58 | |
| Fresh White Bread (1 lb Loaf) | $5.94 | |
| White Rice (1 lb) | $2.19 | |
| Eggs (12, Large Size) | $7.04 | |
| Local Cheese (1 lb) | $8.51 | |
| Chicken Fillets (1 lb) | $4.71 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | $6.25 | |
| Apples (1 lb) | $3.22 | |
| Bananas (1 lb) | $2.06 | |
| Oranges (1 lb) | $2.55 | |
| Tomatoes (1 lb) | $3.66 | |
| Potatoes (1 lb) | $2.21 | |
| Onions (1 lb) | $2.14 | |
| Lettuce (1 Head) | $4.33 | |
| Bottled Water (50 oz) | $2.00 | |
| Bottle of Wine (Mid-Range) | $12.00 | |
| Domestic Beer (16.9 oz Bottle) | $2.37 | |
| Imported Beer (12 oz Small Bottle) | $2.73 | |
| Cigarettes (Pack of 20, Marlboro) | $9.75 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | $3.00 | |
| Monthly Public Transport Pass (Regular Price) | $55.00 | |
| Taxi Start (Standard Tariff) | $10.00 | |
| Taxi 1 mile (Standard Tariff) | $3.20 | |
| Taxi 1 Hour Waiting (Standard Tariff) | $32.00 | |
| Gasoline (1 Liter) | $1.41 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $29,095.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $30,756.33 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | $387.16 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $80.00 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $99.17 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | $110.00 | |
| Tennis Court Rental (1 Hour, Weekend) | $45.00 | |
| Cinema Ticket (International Release) | $13.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $606.67 | |
| International Primary School, Annual Tuition per Child | $48,000.00 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | $73.33 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | $77.50 | |
| Nike Running Shoes (Mid-Range) | $101.67 | |
| Men's Leather Business Shoes | $140.00 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | $2,115.71 | |
| 1 Bedroom Apartment Outside of City Centre | $1,710.00 | |
| 3 Bedroom Apartment in City Centre | $2,910.00 | |
| 3 Bedroom Apartment Outside of City Centre | $2,542.50 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ? | |
| Price per Square Feet to Buy Apartment Outside of Centre | $27.87 | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | $4,576.00 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | ? | |
Sources and References
|
|
|
|
|
|
|
|
|
|