Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 12,000.00 Col$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 70,000.00 Col$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 17,000.00 Col$ | |
Domestic Beer (1 pint draught) | 4,000.00 Col$ | |
Imported Beer (12 oz small bottle) | 7,000.00 Col$ | |
Cappuccino (regular) | 4,195.68 Col$ | |
Coke/Pepsi (12 oz small bottle) | 2,536.03 Col$ | |
Water (12 oz small bottle) | 2,069.07 Col$ | |
Markets | |
|
Milk (regular), (1 gallon) | 9,917.68 Col$ | |
Loaf of Fresh White Bread (1 lb) | 2,632.56 Col$ | |
Rice (white), (1 lb) | 1,520.90 Col$ | |
Eggs (regular) (12) | 5,223.47 Col$ | |
Local Cheese (1 lb) | 5,184.03 Col$ | |
Chicken Fillets (1 lb) | 5,377.27 Col$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7,562.82 Col$ | |
Apples (1 lb) | 3,115.05 Col$ | |
Banana (1 lb) | 1,259.69 Col$ | |
Oranges (1 lb) | 1,584.80 Col$ | |
Tomato (1 lb) | 1,628.01 Col$ | |
Potato (1 lb) | 1,100.61 Col$ | |
Onion (1 lb) | 1,321.95 Col$ | |
Lettuce (1 head) | 2,422.00 Col$ | |
Water (1.5 liter bottle) | 2,667.04 Col$ | |
Bottle of Wine (Mid-Range) | 30,000.00 Col$ | |
Domestic Beer (0.5 liter bottle) | 3,108.66 Col$ | |
Imported Beer (12 oz small bottle) | 5,449.42 Col$ | |
Cigarettes 20 Pack (Marlboro) | 7,800.00 Col$ | |
Transportation | |
|
One-way Ticket (Local Transport) | 2,450.00 Col$ | |
Monthly Pass (Regular Price) | 121,500.00 Col$ | |
Taxi Start (Normal Tariff) | 5,000.00 Col$ | |
Taxi 1 mile (Normal Tariff) | 8,851.39 Col$ | |
Taxi 1hour Waiting (Normal Tariff) | 20,000.00 Col$ | |
Gasoline (1 gallon) | 9,355.84 Col$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 72,000,000.00 Col$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 73,221,056.19 Col$ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 243,078.26 Col$ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 179.29 Col$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 105,883.02 Col$ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 78,507.36 Col$ | |
Tennis Court Rent (1 Hour on Weekend) | 34,657.53 Col$ | |
Cinema, International Release, 1 Seat | 13,000.00 Col$ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 601,502.00 Col$ | |
International Primary School, Yearly for 1 Child | 18,085,764.71 Col$ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 169,463.21 Col$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 107,218.60 Col$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 247,588.71 Col$ | |
1 Pair of Men Leather Business Shoes | 209,399.79 Col$ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,044,508.42 Col$ | |
Apartment (1 bedroom) Outside of Centre | 761,589.33 Col$ | |
Apartment (3 bedrooms) in City Centre | 1,739,053.49 Col$ | |
Apartment (3 bedrooms) Outside of Centre | 1,357,917.57 Col$ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 415,434.34 Col$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 360,013.34 Col$ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 1,169,664.09 Col$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.49 |
Would you like to live and work in Colombia?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Bogota | 31.16 | 14.32 | 23.34 | 25.52 | 23.27 | 23.49 | |
Medellin | 30.79 | 10.08 | 21.17 | 27.54 | 23.74 | 28.33 | |
Barranquilla | 30.17 | 8.22 | 19.97 | 25.39 | 19.77 | 27.66 | |
Cali | 28.34 | 7.24 | 18.54 | 24.36 | 19.56 | 30.04 | |
Bucaramanga | 26.93 | 6.61 | 17.49 | 20.43 | 18.16 | 26.80 |
DeutschLebenshaltungskosten in Kolumbien
PortuguêsCusto de Vida na Colômbia
ItalianoCosto della Vita in Colombia
FrançaisCoût de la Vie en Colombie
EspañolCosto de Vida en Colombia