Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 18.00 C$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 75.00 C$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 11.00 C$ | |
Domestic Beer (1 pint draught) | 6.00 C$ | |
Imported Beer (12 oz small bottle) | 7.50 C$ | |
Cappuccino (regular) | 4.26 C$ | |
Coke/Pepsi (12 oz small bottle) | 2.26 C$ | |
Water (12 oz small bottle) | 1.85 C$ | |
Markets | |
|
Milk (regular), (1 gallon) | 9.40 C$ | |
Loaf of Fresh White Bread (1 lb) | 2.66 C$ | |
Rice (white), (1 lb) | 1.68 C$ | |
Eggs (regular) (12) | 3.50 C$ | |
Local Cheese (1 lb) | 5.78 C$ | |
Chicken Fillets (1 lb) | 6.02 C$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.82 C$ | |
Apples (1 lb) | 1.86 C$ | |
Banana (1 lb) | 0.78 C$ | |
Oranges (1 lb) | 1.81 C$ | |
Tomato (1 lb) | 1.96 C$ | |
Potato (1 lb) | 1.29 C$ | |
Onion (1 lb) | 1.20 C$ | |
Lettuce (1 head) | 2.59 C$ | |
Water (1.5 liter bottle) | 2.17 C$ | |
Bottle of Wine (Mid-Range) | 15.00 C$ | |
Domestic Beer (0.5 liter bottle) | 3.08 C$ | |
Imported Beer (12 oz small bottle) | 3.49 C$ | |
Cigarettes 20 Pack (Marlboro) | 15.00 C$ | |
Transportation | |
|
One-way Ticket (Local Transport) | 3.25 C$ | |
Monthly Pass (Regular Price) | 90.00 C$ | |
Taxi Start (Normal Tariff) | 4.00 C$ | |
Taxi 1 mile (Normal Tariff) | 3.22 C$ | |
Taxi 1hour Waiting (Normal Tariff) | 34.00 C$ | |
Gasoline (1 gallon) | 4.21 C$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,000.00 C$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 24,368.81 C$ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 164.40 C$ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.34 C$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 78.56 C$ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 50.45 C$ | |
Tennis Court Rent (1 Hour on Weekend) | 20.40 C$ | |
Cinema, International Release, 1 Seat | 14.00 C$ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 995.26 C$ | |
International Primary School, Yearly for 1 Child | 14,304.82 C$ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 63.88 C$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 45.11 C$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 101.18 C$ | |
1 Pair of Men Leather Business Shoes | 127.76 C$ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,320.76 C$ | |
Apartment (1 bedroom) Outside of Centre | 1,109.96 C$ | |
Apartment (3 bedrooms) in City Centre | 2,154.07 C$ | |
Apartment (3 bedrooms) Outside of Centre | 1,807.12 C$ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 533.92 C$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 395.99 C$ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 3,303.95 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.40 |
Would you like to live and work in Canada?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Fredericton | 75.86 | 24.21 | 51.89 | 75.58 | 75.00 | 76.79 | |
Saint John's | 75.68 | 22.46 | 50.98 | 74.92 | 70.44 | 57.74 | |
Burnaby | 75.29 | 47.94 | 62.60 | 77.23 | 67.35 | 72.24 | |
Toronto | 74.87 | 52.66 | 64.56 | 67.87 | 76.80 | 84.40 | |
Halifax | 74.32 | 34.60 | 55.88 | 79.31 | 64.14 | 77.21 | |
Vancouver | 74.12 | 53.81 | 64.69 | 75.15 | 71.76 | 93.33 | |
Surrey | 73.38 | 43.73 | 59.62 | 74.49 | 67.75 | 87.87 | |
Calgary | 73.27 | 33.12 | 54.64 | 68.88 | 71.36 | 114.45 | |
Victoria | 73.01 | 44.01 | 59.55 | 76.41 | 69.00 | 87.85 | |
Guelph | 72.99 | 35.62 | 55.64 | 70.62 | 79.10 | 82.50 | |
Ottawa | 72.47 | 40.79 | 57.76 | 70.09 | 69.52 | 91.67 | |
Nanaimo, BC | 72.43 | 33.85 | 54.52 | 77.17 | 66.21 | 58.56 | |
Red Deer | 72.34 | 23.06 | 49.47 | 70.80 | 65.11 | 106.79 | |
Kingston | 72.16 | 32.10 | 53.56 | 70.75 | 64.09 | 70.40 | |
Edmonton | 72.02 | 28.87 | 51.99 | 67.04 | 72.35 | 101.06 | |
Mississauga | 71.74 | 47.76 | 60.61 | 67.67 | 61.88 | 88.69 | |
Saskatoon | 71.32 | 28.29 | 51.35 | 67.11 | 69.14 | 87.14 | |
Brampton | 71.23 | 42.04 | 57.68 | 67.36 | 59.73 | 84.47 | |
Winnipeg | 70.71 | 27.38 | 50.59 | 69.32 | 62.07 | 89.21 | |
Coquitlam | 70.12 | 47.06 | 59.42 | 66.97 | 71.43 | 73.66 | |
Markham | 69.70 | 46.93 | 59.13 | 61.12 | 69.46 | 103.87 | |
North Vancouver | 69.57 | 58.13 | 64.26 | 68.04 | 68.10 | 110.99 | |
Regina | 68.87 | 29.21 | 50.46 | 68.50 | 64.14 | 102.22 | |
Montreal | 68.86 | 31.34 | 51.44 | 71.89 | 63.50 | 83.53 | |
London | 68.20 | 34.43 | 52.53 | 63.31 | 67.86 | 101.84 | |
Quebec City | 68.09 | 21.23 | 46.34 | 70.02 | 57.08 | 92.08 | |
Kitchener | 67.76 | 33.80 | 52.00 | 62.37 | 71.45 | 78.38 | |
Kelowna | 66.51 | 38.98 | 53.73 | 61.67 | 64.94 | 73.43 | |
Hamilton | 66.42 | 34.39 | 51.55 | 61.77 | 63.76 | 78.87 | |
Windsor | 66.20 | 27.80 | 48.37 | 59.81 | 72.36 | 73.07 |
DeutschLebenshaltungskosten in Kanada
PortuguêsCusto de Vida no Canadá
ItalianoCosto della Vita in Canada
FrançaisCoût de la Vie au Canada
EspañolCosto de Vida en Canadá