There are no much data for Burundi. We'd like to get more contributors for a better data reliability.
Do you live in Burundi? Add data for Burundi
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 5,145.90 FBu | |
Meal for 2 People, Mid-range Restaurant, Three-course | 39,852.17 FBu | |
McMeal at McDonalds (or Equivalent Combo Meal) | 6,322.95 FBu | |
Domestic Beer (1 pint draught) | 3,822.95 FBu | |
Imported Beer (12 oz small bottle) | 8,395.90 FBu | |
Cappuccino (regular) | 4,737.15 FBu | |
Coke/Pepsi (12 oz small bottle) | 1,786.48 FBu | |
Water (12 oz small bottle) | 1,350.00 FBu | |
Markets | |
|
Milk (regular), (1 gallon) | 5,678.12 FBu | |
Loaf of Fresh White Bread (1 lb) | 1,360.78 FBu | |
Rice (white), (1 lb) | 1,383.46 FBu | |
Eggs (regular) (12) | 4,691.73 FBu | |
Local Cheese (1 lb) | 11,339.82 FBu | |
Chicken Fillets (1 lb) | 6,577.10 FBu | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6,803.89 FBu | |
Apples (1 lb) | 5,443.11 FBu | |
Banana (1 lb) | 453.59 FBu | |
Oranges (1 lb) | 1,360.78 FBu | |
Tomato (1 lb) | 907.19 FBu | |
Potato (1 lb) | 453.59 FBu | |
Onion (1 lb) | 544.31 FBu | |
Lettuce (1 head) | 1,000.00 FBu | |
Water (1.5 liter bottle) | 2,000.00 FBu | |
Bottle of Wine (Mid-Range) | 35,000.00 FBu | |
Domestic Beer (0.5 liter bottle) | 3,500.00 FBu | |
Imported Beer (12 oz small bottle) | 5,000.00 FBu | |
Cigarettes 20 Pack (Marlboro) | 5,000.00 FBu | |
Transportation | |
|
One-way Ticket (Local Transport) | ? | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | ? | |
Taxi 1 mile (Normal Tariff) | ? | |
Taxi 1hour Waiting (Normal Tariff) | ? | |
Gasoline (1 gallon) | ? | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | ? | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 28,480.26 FBu | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 56,960.53 FBu | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | ? | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | ? | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 300,000.00 FBu | |
International Primary School, Yearly for 1 Child | 30,000,000.00 FBu | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | ? | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ? | |
1 Pair of Nike Running Shoes (Mid-Range) | ? | |
1 Pair of Men Leather Business Shoes | ? | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 471,670.90 FBu | |
Apartment (1 bedroom) Outside of Centre | 174,475.14 FBu | |
Apartment (3 bedrooms) in City Centre | 1,076,323.74 FBu | |
Apartment (3 bedrooms) Outside of Centre | 609,620.73 FBu | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 886,343.37 FBu | |
Price per Square Feet to Buy Apartment Outside of Centre | 666,808.07 FBu | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 1,700,000.00 FBu | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 14.72 |
|
|
|
|
|